Deposits And Withdrawals
Bitonext provides you with numerous funding methods for super-fast deposits and withdrawals. There is nothing that can stop you from trading and multiplying your money. And there is nothing that can stop you from using your profit to accomplish your goals.
Deposits
Options | Currencies | Fee | Minimum Deposit | Time | Deposit |
---|---|---|---|---|---|
Visa (LOGO) | USD, EUR, GBP, AUD, THB, VND, MYR, IDR | Depends on the bank | Min. $250 or the equivalent value on other currencies | Instant | DEPOSIT NOW |
Master (LOGO) | USD, EUR, GBP, AUD, THB, VND, MYR, IDR | Depends on the bank | Min. $250 or the equivalent value on other currencies | Instant | DEPOSIT NOW |
WIRE (LOGO) | USD, EUR, GBP, AUD, CAD, THB, VND, MYR, IDR | Depends on the banks | Min. $250 or the equivalent value on other currencies | Instant | DEPOSIT NOW |
BITCOIN (LOGO) | BITCOIN | ZERO | Min. $250 or the equivalent value on other currencies | Instant | DEPOSIT NOW |
Withdrawals
Options | Currencies | Fee | Minimum Deposit | Time | Deposit |
---|---|---|---|---|---|
Visa (LOGO) | USD, EUR, GBP, AUD, THB, VND, MYR, IDR | Depends on the bank | Min. $250 or the equivalent value on other currencies | Processed in 24 hours, reach your account 3-5 business days | WITHDRAW |
Master (LOGO) | USD, EUR, GBP, AUD, THB, VND, MYR, IDR | Depends on the bank | Min. $250 or the equivalent value on other currencies | Processed in 24 hours, reach your account 3-5 business days | WITHDRAW |
WIRE (LOGO) | USD, EUR, GBP, AUD, CAD, THB, VND, MYR, IDR | Depends on the banks | Min. $250 or the equivalent value on other currencies | Processed in 24 hours, reach your account immediately | WITHDRAW |
BITCOIN (LOGO) | BITCOIN | ZERO | Min. $250 or the equivalent value on other currencies | Within a few minutes; processing may take longer if a manual approval is required | WITHDRAW |
You can request to withdraw the entire amount of money on your account at any time, as long as it is margin-free. However, withdrawal requests may be restricted in the following circumstances: A trading account has a negative balance; the withdrawal request is less than $100.
Yes. Even if you have an open position, you can withdraw your funds. However, you must guarantee that your money is not included in the order.
No, there are no deposit/withdrawal fees at BitoNext. You may, however, be charged a fee by your bank.
Can I transfer funds from my trading account to another client’s trading account?
No. You are unable to transfer funds to another client’s trading account. This type of payment or transfer between two parties is not permitted.
The minimum deposit amount for the Micro Account is $250, for the Standard Account is $500, the minimum deposit amount for the Macro Account is $1,000, and for the PRO Account is $2,000. There is no upper limit for a withdrawal. But, the minimum withdrawal requirement is $100 or the equivalent currency.
Yes. Money can be transferred between two trading accounts, but only if they belong to the same person and are in the same currency.